Heifer International Malawi (HIM)
Heifer International Malawi (HIM) is a branch office of Heifer Project International (HPI) that works to strengthen smallholder farming systems while unlocking employment and entrepreneurship opportunities for youth. HIM supports technology-enabled, market-oriented approaches in agriculture and livestock production, agribusiness development, and organizational strengthening, connecting smallholder farmers to novation, services, and markets, while enabling young people to build viable jobs and enterprises across
agricultural value chains.
Heifer International Malawi invites applications from interested, eligible, and qualified suppliers and service providers tor prequalification for the supply of goods and services tor a period of two (2) years. The purpose of this exercise is to establish a pool of competent vendors who may be invited to participate in future procurement opportunities.
1. PREQUALIFICATION CATEGORIES
PRE-QUALIFICATION OF SUPPLIERS AND SERVICE PROVIDERS
GOODS
| CAT. NO. | ITEM | REF. NO. | DETAILS | NUMBER PRE-QUALIFIED |
| A | 1 | 1A | Supplying General Office Stationery Items | |
| 2 | 2A | Supplying ICT Soft Ware, Hardware Accessories, Photocopiers, Printers, Fax Machines | ||
| 3 | ЗА | Supplying Computer and Related Accessories | ||
| 4 | 4A | Supplying Telecommunication Equipment (Telephone Handsets, PABX) and Related Accessories | ||
| 5 | 5A | Supplying Veterinary Medicines, Equipment and Other Related Products | ||
| 6 | 6A | Supplying Milk Storage and handling equipment & Utensils | ||
| 7 | 7A | Supplying of Livestock/Dairy Inputs (Commercial Feed, Pasture Seed, Al Kits etc) | ||
| 8 | 8A | Supplying Agricultural (e.g. Seed/Planting Materials) equipment & inputs | ||
| 9 | 9A | Supply of motor vehicle spare parts and service components, including tyres, tubes, batteries, and motorcycle tyres | ||
| 10 | 10A | Supplying Cement, Paint and Other Building and Hardware Materials |
SERVICES
| CAT. NO. | ITEM | REF. NO. | DETAILS | NUMBER PRE-QUALIFIED |
| B
|
1 | 1B | Provision of Designs, Printing and Promotional Materials Services | |
| 2 | 2B | Provision of Office Cleaning services | ||
| 3 | 3B | Provision of Accommodation and Conference Facilities Services | ||
| 4 | 4B | Provision of Air Travel Services | ||
| 5 | 5B | Provision of Services for Courier, Freight and Custom Clearing and Cargo handling | ||
| 6 | 6B | Provision of Insurance Services | ||
| 7 | 7B | Provision of Office Equipment (photocopiers/fax machines, and telephone equipment) Repairs and Maintenance Services | ||
| 8 | 8B | Provision of Repairing and Maintenance of Computer Hardware and Software, Networking and other IT Support Services | ||
| 9 | 9B | Provision of Vehicle Hire Services for Transportation of Livestock, Agriculture Inputs/Equipment and General Office/Field Activities | ||
| 10 | 10B | Provision of Event Management, Staff training, Coaching & Mentorship services | ||
| 11 | 11B | Provision of Repairing and Servicing Motor vehicles and Motorcycles | ||
| 12 | 12B | 2B Provision of Repairing and Maintenance of Office Electrical quipment Including Air Conditioners | ||
| 13 | 13B | Provision of Consultancy Services for Baseline, Endline Surveys and Impact Assessments Studies | ||
| 14 | 14B | Provision of Team building and organizational development services | ||
| 15 | 15B | Provision of Videography and Photography Services | ||
| 16 | 16B | Provision of Graphic design services | ||
| 17 | 17B | Provision of Content Creation and documentation |
WORKS
| CAT. NO. | ITEM | REF. NO. | DETAILS | NUMBER PRE-QUALIFIED |
| C | 1 | 1C | Provision of Building and Construction Works | |
| 2 | 2C | Provision of Painting, Plumbing Carpentry and Fittings works cluding renovations of buildings | ||
| 3 | 3C | Provision of plumbing works | ||
| 3 | 3C | Provision of Electrical Works |
2. MANDATORY ELIGIBILITY REQUIREMENTS (PASS/FAIL)
Applicants must submit copies of the tollowing:
1. Certificate of Incorporation / Business Registration
- Valid Tax Clearance Certificate
- Certificate of Registry for VAT
- Valid PPDA Registration Certificate
- Trading License (where applicable)
- Company Profile
- Physical Address & Contact Details
- Copy of National ID for Director/Owner
- Signed Declaration Form
3. TECHNICAL & CAPACITY INFORMATION
- Minimum of two (2) years in business
- At least three (3) LPOs or contracts of similar assignments completed
- Availability of relevant equipment and/or resources
4. FINANCIAL CAPABILITY
1. Bank statements for the last three (3) months
5. EVALUATION CRITERIA
- Company Experience – 30%
- Technical Capacity – 30%
- Financial Stability – 20%
- Past Performance / References – 20%
- Minimum score to qualify: 80%
6. DECLARATION FORM
I/We certify that the information provided is true and correct. The firm is not involved in fraud, corruption, or conflict of interest and is not blacklisted.
7. SUBMISSION DETAILS
- Applications must be in English.
- Applicants may apply tor more than one category.
- Late submissions will not be accepted
- The organization reserves the right to verify any information provided.
- Applications must be submitted with the email subject line clearly marked: “Prequalification Application – Category Name.” strictly Email: procurement-mw@heifer.org
deadline: 14th March 2026 at 17:00 hours TCAT
9. IMPORTANT NOTES
- This is not a tender but a prequalification process exercise.
- Prequalification does not guarantee contract award.
- Providing false information will lead to disqualification.